Capital Plaza
![]() |
Project Name | : | Capital Plaza Development |
||
| Client | : | Sh. Saif, Sh. Nahyan, Sh. Saeed, Sh. Mansour, Sh. Tahnoon, Sh. Abdullah Sons of late Sh. Zayed Bin Sulytan Al Nahyan. |
|||
| Consultant | : | Jacobs, CRSS Int. Co. | |||
| Project Management | : | REISCO | |||
| Main Contractor | : | ACC MEP: Mapco |
Read more
Pearl Qatar
![]() |
Project Name | : | Pearl Qatar (Qatar) |
||
| Client | : | Land Investment and Real Estate (Qatar) |
|||
| Consultant | : | M/S KEO Qatar |
|||
Read more
Workers Village
![]() |
Project Name | : | Workers Village (Abu Dhabhi) |
||
| Client | : | Higher Corporation for Special Economic Zone |
|||
| Consultant | : | ACG Colsultant |
|||
Read more
Silver Tower
![]() |
Project Name | : | Silver Tower (Dubai) |
||
| Client | : | Tameer Holding |
|||
| Consultant | : | Khateeb and Alami |
|||
Read more
Al Thuraya Tower
![]() |
Project Name | : | Al Thuraya Tower (Dubai) |
||
| Client | : | Buhaliba Contracting |
|||
| Consultant | : | Main Consultant : General Construction Company MEP : Radiant Technical |
|||
Read more
Bel Rashid Tower
![]() |
Project Name | : | Bel Rashid Tower (Sharjah) |
||
| Client | : | Mr. Obaid Ali Belrashid | |||
| Consultant | : | M/S Eng. Adnan Saffarini | |||
Read more
Botanica Tower
![]() |
Project Name | : | Botanica Tower (Dubai) |
||
| Client | : | Global Group International LTD |
|||
| Consultant | : | National Engineering Bureau |
|||
Read more
Mazaya Tower
![]() |
Project Name | : | Mazaya Tower (Dubai) |
||
| Client | : | Mazaya Business Avenue |
|||
| Consultant | : | National Engineering Bureau / Energy Engineering Consultant |
|||
Read more
International City
![]() |
Project Name | : | International City (Dubai) | ||
| Client | : | Nakheel |
|||
| Consultant | : | ACE Consultant Engineering |
|||
Read more
Regal Tower
![]() |
Project Name | : | Regal Tower (Dubai) |
||
| Client | : | Tameer Holding |
|||
| Consultant | : | M/S Khateeb and Alami |
|||
Read more
Al-Sondos Tower
![]() |
Project Name | : | Al-Sondos Tower (Sharjah) |
||
| Client | : | Mr. Waleed (Tiger Holding) |
|||
| Consultant | : | Al Turqth Consultant |
|||
Read more
Bristol Complete Project Profile
Bristol Complete Project Profile
| S/No | Project Name | Client | Consultant | Description of Work |
|---|---|---|---|---|
| 1 | Proposed Warehouse | United Arab Emirates (sharjah municipality) | N/A | Proposed Warehouse |
| 2 | G+3 | Omer Abdullah Aziz Al Suwaidy | N/A | Four Floor |
| 3 | B+G+7 | Omar Suwaidi,Khalid Suwaidi | City Consultant | Nine Floor |
| 4 | Warehouse | Al Amer Packaging Ind | Western | Warehouse |
| 5 | G+6P+HC+2Serv+30 | Ahmed Butti Ali Al Abdouli | N/A | Fourty Floor |
| 6 | 4B+G+13 | Mohammad Aqil Ali Al Zarooni | N/A | Eighteen Floor |
| 7 | Proposed Storage | N/A | Shaban Sbu-Seedo Jamal Rabah | Proposed Storage |
| 8 | Oil Factory | N/A | N/A | Oil Factory |
| 9 | 2B+G+4TYP | Mohmmed Omer Ali Bin Haider | Al Asri | Seven Floor |
| 10 | 2B+G+10 | Abdullah Mohammed Ali Al Mulla | Al Ajmi | Thirteen Floor |
| 11 | B+G+7+GYM | Abdullah Mohd Bin Ahmad | Al Asri | Ten Floor |
| 12 | B+G+12+GYM | Salim Saeed Mohd Al Jabri | Al Dana | Fifteen Floor |
| 13 | B+G+12 | Al Shaikh Ahmad Bin Khalifa | Al Shurooq | Fourteen |
| 14 | B+G+14+GYM | Mohd Khalifa Rashid Balhoul | Al Asri | Seventeen Floor |
| 15 | B+G+8+GYM | Ahmed Almurr Mejren Sultan | Al Dana | Eleven Floor |
| 16 | B+G+12+GYM+ROOF | Hamad Buti Masood Salem Al Masood | Orion | Sixteen Floor |
| 17 | B+G+12+GYM | Abdulrahmen Ghanem Al Mutaiwee | Al Dana | Fifteen Floor |
| 18 | 3B+G+7+GYM | Mohd Omer Ali Bin Haider | Al Aasri | Twevle Floor |
| 19 | 3B+G+7+GYM | Mohd Omer Ali Bin Haider | Al Asri | Twevle Floor |
| 20 | 2B+G+4TYP | Mohd Omer Ali Bin Haider | Al Asri | Seven Floor |
| 21 | Kinder Garden | Ministry of Public Works | Kinder Garden | |
| 22 | open heart surgery | Ministry of Public Works | Arang Broake | open heart surgery |
| 23 | B+G+7 | M/s Sariin R.O | Bin Dalmouk | Nine Floor |
| 24 | B+G+12+HC+ROOF | Sons of Shaikh Juma Bin Ahmad Bin Juma Al Maktoum | Al Fahidi | Sixteen Floor |
| 25 | B+G+12+HC+ROOF | Sons of Shaikh Juma Bin Ahmad Bin Juma Al Maktoum | Al Fahidi | Sixteen Floor |
| 26 | B+G+12+HC+ROOF | Sons of Shaikh Juma Bin Ahmad Bin Juma Al Maktoum | Al Fahidi | Sixteen Floor |
| 27 | B+G+12+HC+ROOF | Sons of Shaikh Juma Bin Ahmad Bin Juma Al Maktoum | Al Fahidi | Sixteen Floor |
| 28 | 2B+G+P+25 | Emirates Bank | Ian Banham & Associates | Twentynine Floor |
| 29 | G+8+HC+ROOF | Ahmed Ramadan Juma | Al Fahidi | Eleven Floor |
| 30 | G+2 | Qusais Police Station | Al Fahidi | Three Floor |
| 31 | Porsche Show Room | Porsche Middle East & Africa | Group Consult | Porsche show room |
| 32 | B+G+3 | Samra Jewellery | Za'abeel | Five floor |
| 33 | 2B+G+4+HC | Saif,Saeed,Amal | Design Centre | Eight Floor |
| 34 | 2B+G+11+GYM | Rashed Bakhit Rashed Al Jumairi | al asri | Fifteen Floor |
| 35 | 2B+G+11+GYM | Rashed Bakhit Rashed Al Jumairi | al asri | Fifteen Floor |
| 36 | B+G+3TYP | Mohammed Saeed Ahmed Bin Khediya | al asri | Five floor |
| 37 | Labour Accomodation G+2 | Ahmed Saif Mohammed Belhasa | Dubai Architecture | Two Floor |
| 38 | G+8+GYM | Mohammed Hussain Zainal Abdulrahman | City Space | Ten Floor |
| 39 | B+G+12 | Haj Sultan Lootah | Port Saeed Eng | Fourteen Floor |
| 40 | B+G+M+H | Ahmed Mohammed Shareef | Adnan Saffarini | Four Floor |
| 41 | B+G+14+HC | Mazaya Avenue | Barajeel | Seventeen Floor |
| 42 | B+G+2 | Abdul Nnasir Kojak | x-architects | Four Floor |
| 43 | 2B+G+17+TERRACE | Brookes Corporation | Dubai Architecture | Twentyone Floor |
| 44 | G+2 | Al Shandagah | Three Floor | |
| 45 | 2B+G+3 | Al Tamimi | al ajmi | Six Floor |
| 46 | 2B+G+10 | Al Tamimi | al ajmi | Thirteen Floor |
| 47 | Proposed Rooms | Abdullah Abdul Rahman | Bin Khadim & Associates | Proposed Rooms |
| 48 | G+2 | Ajman Muncipality | Apple Eng | Three Floor |
| 49 | G+2 | Ajman Muncipality | Apple Eng | Three Floor |
| 50 | Warehouse | Al Aoun Trading | Petra | Warehouse |
| 51 | Labour Accommodation | Nakheel | Labour Accommodation | |
| 52 | open heart surgery | Ministry of Public Works | Crang Broake | open heart surgery |
| 53 | G+M+11 | Ali Hamad Obaid Al Shamsi | bin dalmouk | Thirteen Floor |
| 54 | Plastic factory & Labour Bldg | Ace Plastic Industry Ltd | Zein | Plastic Factory & Labour Bldg |
| 55 | 2B+G+30 | HH Hamdan Bin Rashid Al Maktoum | Group Consult | Thirtythree Floor |
| 56 | Umm-ul Quwain Cultural | United Arab Emirates | Space Consultant | Umm-ul quwain cultural |
| 57 | B+G+4+ROOF | Ishraq | NEB | Seven Floor |
| 58 | G+2 | Buhaleelba Contracting | Al Shandagah | Three Floor |
| 59 | 4B+G+M+3P+44+MECH | Mazaya Avenue | NEB | Fiftyfour Floor |
| 60 | 4B+G+M+3P+44+MECH | Mazaya Avenue | NEB | Fiftyfour Floor |
| 61 | 4B+G+M+3P+44+MECH | Mazaya Avenue | NEB | Fiftyfour Floor |
| 62 | B+G+12 | Rashid Ali Hamid | NEB | Fourteen Floor |
| 63 | Labour Accomadation | Abdulah Khalifa Elmokrab | Port Saeed Eng | Labour Accommodation |
| 64 | Compound Factories | Bin Lahej Group | Michel Aziz | Compound Factories |
| 65 | Dubai Metro Project | Tabreed | Adnan Saffarini | Dubai Metro Project |
| 66 | Additional 2nd Floor | Mahmoud Ali Rustom | Renaissance engg. | Two Floor |
| 67 | Badrah Development District | Water Front | Woods & Bagot | Badrah development District |
| 68 | G+4P+21 | Emirates Islamic Bank | Mazaya Consultant | Twentysix Floor |
| 69 | Body Shop | Al Futtaim Real Estate | Online Architects | Body Shop |
| 70 | B+G+6+HC | Ahmed Ateeq Mohammed | Samir | Nine Floor |
| 71 | Dubai School | IEG | New Arch | Dubai School |
| 72 | G+2 | Al Dewan General Maintenance | Wafi Engg Consultant | Three Floor |
| 73 | G+5 | Nakheel | Dynamic engg consultant | Six Floor |
| 74 | G+6 | Rashed Mohmmed Bin Jarsh | Bu Humaid | Seven Floor |
| 75 | G+P+6 | Mr.Hasan Awad | Bu Humaid | Eight Floor |
| 76 | 3B+G+32+3+R | Tameer Holding Investment | Khatib & Allami | Fourty Floor |
| 77 | 2B+G+32+R-1+R-2+TR | Tameer Holding Investment | Khatib & Allami | Fourtyone Floor |
| 78 | Store & Office Block | Ahmad Jafar Mohd Abdulla | Paradise Home Design | Store & Office Block |
| 79 | Proposed Two Buildings | Abu Dhabi Commercial Bank | Dewan | Proposed Two Building |
| 80 | Accomadation Building | Essa Rashid Rl Sircal | Ajban Consultant Bureau | Accomadation Building |
| 81 | Proposed Five Star Hotel | Shaikh Mohammad Saoud | Adnan Saffarini | Proposed Five Star Hotel |
| 82 | G+1 | Sultan Bin Ahmed Bin Sultan Al Qassimi | Abdulla Mukadam | Two Floor |
| 83 | G+3P+15 | Abdulla Snayan Snayan | Al Turath | Twenty Nine Floor |
| 84 | G+2P+10 | Shaikh Sultan Bin Ahmed Bin Sultan Al Qassimi | Al Turath | Thirteen Floor |
| 85 | B+G+4P+15 | Mutlaq Mohd Al Mutlaq | Gulf International | Twentyone Floor |
| 86 | B+G+M+6P+HC+Serv+30TYP+PH | Mutlaq Mohd Al Mutlaq | Gulf International | Fourtyone Floor |
| 87 | B+3P+15 | Sultan Bin Ahmed Bin Sultan Al Qassimi | Ninteen Floor | |
| 88 | 2B+G+12+HC | Abdullah Thenayan Abdullah Al Thenayan | Adnan Saffarini | Sixteen Floor |
| 89 | G+M+11 | Image Consultant | Two Floor | |
| 90 | Oasis Residence | Faraj Ali | Abdul Rahim | N/A |
| 91 | Factory & Office Building | Omni Oil Technologies | N/A | |
| 92 | Donna Tower | Franco Favilla | Leo | N/A |
| 93 | G+M | Al Masaood Bergum | Al Raha | Two Floor |
| 94 | Ground | Ibrahim Hasan Obaid Al Jallaf | Team 90 | Single Floor |
| 95 | 4B+G+30+Roof | Khalid Bin Saud | Adnan Safrani | Thirtysix Floors |
| 96 | 3B+G+9 | M/s Grand Property | National Eng Bureau | Thirteen Floors |
| 97 | 3B+G+M+2TY+3RD+H.C | Wafiqah Abdulrahman | Adnan Safrani | Eleven Floors |
| 98 | 2B+G+M+3TYP+GYM | Al Maktab Al Asri | Eight Floors | |
| 99 | B+G+12+GYM | Salim Saeed Mohd Al Jabry | Al Dana | Fifteen Floor |
| 100 | B+G+12+GYM | Salim Saeed Mohd Al Jabry | Al Dana | Fifteen Floor |
| 101 | B+G+12+GYM | Salim Saeed Mohd Al Jabry | Al Dana | Fifteen Floor |
| 102 | B+G+12+GYM | Hania Jawdat Khalid Qadorah | Al Dana | Fifteen Floor |
| 103 | B+G+9+GYM | Salim Saeed Mohd Al Jabry | Al Dana | Twelve Floor |
| 104 | B+G+9+GYM | Sadiq Abdulla Ali Al Gergawi | Al Dana | Twelve Floor |
| 105 | B+G+12+GYM | Hamid Mahmood Abdulrahim Al Noori | Al Dana | Fifteen Floor |
| 106 | B+G+13+R | Sharafi Real Estate | Al Ajmi | Sixteen Floor |
| 107 | 2B+G+7 | Daro Saifuddin Yaqoob | Arenco | Ten Floor |
| 108 | B+G+2+GYM | Mohammed Saeed Ahmed Bin Khediya | Arciidome | Five Floor |
| 109 | B+G+6+Roof | Al Ain Ahli General Trd.Co | Al Fahidi | Nine Floor |
| 110 | B+G+12TYP | Rashid Ali Hamad Buhulaiba | National Eng Bureau | Fourteen Floor |
| 111 | B+G+9 | Grand Properties | National Eng Bureau | Eleven Floors |
| 112 | B+G+7+Roof | Maitha Atiq Ahmad Al Marri | Al Fahidi | Ten Floor |
| 113 | G+11+R | Sultan Ali Sultan Hilal Al Suboosi | Al Ajmi | Thirteen Floors |
| 114 | B+G+8+HC | Utmost Properties | Schuster Pechtold | Eleven Floors |
| 115 | G+8+GYM | Mohd Zainal Faraidooni Company | Abdul Rahim | Ten Floor |
| 116 | 2B+G+6+Roof | Dubai International Capital | National Eng Bureau | Ten Floor |
| 117 | Factory Extension | N/A | N/A | N/A |
| 118 | Labour Accommodation | N/A | N/A | N/A |
| 119 | G+3 | Salim Khalifa Alokarb | Port Saeed Eng Est. | Four Floor |
| 120 | G+4+HC | Ahmad Obaid Saqer | Adnan Safrani | Six Floor |
| 121 | G+5park+29TYP+HC | Mohd Ssalim Bakheet | Adnan Safrani | Thirtysix Floors |
| 122 | G | Buhleeba Contracting | Al-Shandagah | One Floor |
| 123 | G+2 | Al-Shandagah | Three floor | |
| 124 | G+9 | Ras Al Khaimah | EMCO | Ten Floor |
| 125 | 2B+G+M+7 | Sultan Rashid Al Dhaheri | Emirates Design Cont | Eleven Floors |
| 126 | G+8+GYM | Mohd Zainal Faraidooni Company | Abdul Rahim | Ten Floor |
| 127 | DWTC Marketing Building | Dubai World Trade Centre | Maunsell Aecom | N/A |
| 128 | B+G+12T+GYM | Ahmad Mohamed Saif Bin Shafar | Al Asri | Fifteen Floor |
| 129 | 2B+G+12 | Awqaf General Trust | Horizon Interior con. | Fifteen Floor |
| 130 | B+G+12T+Roof | Al-Futtaim Real Estate | Barajeel | Fifteen Floor |
| 131 | Central Cooling Plant | ras al khaimah | emco | N/A |
| 132 | G+1 | Barajeel | Two Floor | |
| 133 | B+G+3+HC | Al Sheikh Mohammed Bin Rashid | Al-Shurooq | six floor |
| 134 | G+1 | Sharjah Electricity & Water Authority | Al Nahda | Two Floor |
| 135 | G+2 | Al Karbhash Contracting Co. | Renaissance | Three floor |
| 136 | G+2 | Al Dewan General Maint. | Jumairah Tower Eng | Three floor |
| 137 | G+4+13 | Haj Sultan Ahmad Naser Lootah | port saeed eng est. | Eighteen Floor |
| 138 | 2B+G+12 | Awqaf General Trust | Horizon Interior con. | Fifteen Floor |
| 139 | Proposed Quran & Sunnah Est. | Government of Sharjah | Horizon Interior con. | N/A |
| 140 | Worker's Village | Higher Corporation For Special Economic Zones | ACG | N/A |











